<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ dot Com &#187; Programming</title>
	<atom:link href="http://www.ezdotcom.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezdotcom.com</link>
	<description>Internet, Computers and Programming</description>
	<lastBuildDate>Sat, 28 Nov 2009 02:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software development made easy</title>
		<link>http://www.ezdotcom.com/programming/software-development-made-easy/</link>
		<comments>http://www.ezdotcom.com/programming/software-development-made-easy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ezdotcom.com/?p=53</guid>
		<description><![CDATA[Many businesses today are looking for agile software development specialists to create software that will help run their businesses more efficiently. Agile software development refers to a group of software development methodologies based on iterative development, where requirements and solutions evolve through collaboration between self-organizing cross-functional teams.
Agile methodology differs from conventional software development in a [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses today are looking for <a href="http://www.oxagile.com/">agile software development</a> specialists to create software that will help run their businesses more efficiently. Agile software development refers to a group of software development methodologies based on iterative development, where requirements and solutions evolve through collaboration between self-organizing cross-functional teams.</p>
<p>Agile methodology differs from conventional software development in a number of ways. Agile methods treats project management as a disciplined process involving frequent adaptation to the changing circumstances and inspection of the middle results on all stages of the software development. The philosophy behind the method is that of collaborative and actively communicative teamwork between all the members of the project, from <a href="http://www.oxagile.com/services/dedicated-programming-team">software developers</a> to testers and project managers. The whole team works together and communicates potential and occurring issues and problems arising both to each other and their clients through a system of conferences and frequent meetings. The method also encourages self-organization, self-control, accountability and reliability of all the members of the team.</p>
<p>Agile methods in software development, including <a href="http://www.oxagile.com/services/mobile-application-development">mobile application development</a>, help deliver fast and high quality software. There is also great emphasis on studies of customer needs and the goals of the client organization so that there are fewer misunderstandings between the two parties. Agile software development is usually more successful and delivers better results than other methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezdotcom.com/programming/software-development-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Using the Conventional Waterfall Lifecycle Model</title>
		<link>http://www.ezdotcom.com/programming/programming-using-the-conventional-waterfall-lifecycle-model/</link>
		<comments>http://www.ezdotcom.com/programming/programming-using-the-conventional-waterfall-lifecycle-model/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ezdotcom.com/?p=11</guid>
		<description><![CDATA[The waterfall programming model is the most conservative and widely used model in software development. This model is done using a series of processes that are performed in a step by step manner. These steps starts with the requirements stage followed by the design stage, implementation stage, verification stage and ended with a maintenance stage. [...]]]></description>
			<content:encoded><![CDATA[<p>The waterfall programming model is the most conservative and widely used model in software development. This model is done using a series of processes that are performed in a step by step manner. These steps starts with the requirements stage followed by the design stage, implementation stage, verification stage and ended with a maintenance stage. These steps are always done in this manner for each step serves as a prerequisite of the next step.</p>
<p>In the requirements stage, the developer determines the specifications that needed to be fulfilled in the creation of the software. Determination of the accurate requirements is important to prevent re-coding of the software. From the code requirements to testing requirements, everything must be set in the requirements stage.</p>
<p>In the design stage, full comprehension of the requirements gathered is the main objective. Creation of diagrams, pseudocodes and code snippets are some of the activities done in this stage. Also, initial documentation is done in this stage.</p>
<p>The implementation stage and verification stage are the actual production of the code. In the implementation stage, the developer writes the code while in the verification stage, the developer tests and debugs it.</p>
<p>Finally, in the maintenance phase, the developer provides support to the final output in case bugs are found at a time that the implementation and verification stages have ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezdotcom.com/programming/programming-using-the-conventional-waterfall-lifecycle-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Program Using the Unified Modeling Language</title>
		<link>http://www.ezdotcom.com/programming/design-a-program-using-the-unified-modeling-language/</link>
		<comments>http://www.ezdotcom.com/programming/design-a-program-using-the-unified-modeling-language/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ezdotcom.com/?p=10</guid>
		<description><![CDATA[Design is an important step that is done prior to actual coding. Creating a code from scratch is quite difficult that is why it is essential to think about the appropriate means of solving the problem. During the design stage, flowcharting is done along with creation of pseudocodes. The standard flowcharting method used to be [...]]]></description>
			<content:encoded><![CDATA[<p>Design is an important step that is done prior to actual coding. Creating a code from scratch is quite difficult that is why it is essential to think about the appropriate means of solving the problem. During the design stage, flowcharting is done along with creation of pseudocodes. The standard flowcharting method used to be understood by all programmers is the Unified Modeling Language or UML.</p>
<p>UML is divided into three major scopes which are structural, behavioral or interactive in nature. There are 13 standard UML diagrams that are used in designing a program. The structural diagrams include class, component, composite, deployment, object, and package diagrams. Behavioral diagrams can be any of these three such as activity, state-machine and use case diagrams. While communication, interaction, sequence, and timing diagrams are all interactive diagrams.</p>
<p>These 13 diagrams are not strictly required to produce an understandable software design. Usually, a combination of one from each category is enough to create a vivid image of the proposed solution. The common diagrams that are used are class diagram for structural, use case diagram for behavioral and sequence diagram for interactive.</p>
<p>A use case diagram represents how the program functions through an interconnection of actors and use cases bounded by the system being designed. A class diagram shows the building blocks that compose a system. A sequence diagram illustrates the step by step functionality of the program as time progresses. Using this three, how a program works and what it is made of is completely described.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezdotcom.com/programming/design-a-program-using-the-unified-modeling-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are /*comments*/ Important?</title>
		<link>http://www.ezdotcom.com/programming/why-are-comments-important/</link>
		<comments>http://www.ezdotcom.com/programming/why-are-comments-important/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ezdotcom.com/?p=9</guid>
		<description><![CDATA[A good and effective programming practice is characterized by having an optimal algorithm used to implement requirements. In addition to that, maintainable code contains comprehensive comments describing how critical lines function or how different interfaces work with each other. A comment, in computer programming jargon, is a brief description placed near a chunk of code [...]]]></description>
			<content:encoded><![CDATA[<p>A good and effective programming practice is characterized by having an optimal algorithm used to implement requirements. In addition to that, maintainable code contains comprehensive comments describing how critical lines function or how different interfaces work with each other. A comment, in computer programming jargon, is a brief description placed near a chunk of code to give an overview regarding the code the comment is pointing to.</p>
<p>Different programming languages make use of different commenting syntax. In C language, the forward slash symbol followed by and asterisk marks the beginning of a comment, while an asterisk followed by a forward slash marks its end similar to what is used in the title. In C++ language, two consecutive forward slashes constitute a comment is declared next. In Visual Basic language, the single apostrophe signifies that the characters following that symbol are just comments.</p>
<p>A good thing about a maintainable code is its property to be easily understood even by people who do not have technical programming background. Also, it is easier to read and refer back to a code that contains proper comments. Even after many years, a programmer is able to decipher his own code with the use of comments. And most of all, an easy to read code is also easy to debug code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezdotcom.com/programming/why-are-comments-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your “Search” Engines</title>
		<link>http://www.ezdotcom.com/interesting-stuff/start-your-search-engines/</link>
		<comments>http://www.ezdotcom.com/interesting-stuff/start-your-search-engines/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ezdotcom.com/?p=8</guid>
		<description><![CDATA[Search engines are the most powerful and helpful tools that a new internet user can learn to make extensive use of easily. It does not require reading an enigmatic user&#8217;s manual or following a labyrinth of how-to steps to make full effective use of search engines. Even skilled internet users find the use of search [...]]]></description>
			<content:encoded><![CDATA[<p>Search engines are the most powerful and helpful tools that a new internet user can learn to make extensive use of easily. It does not require reading an enigmatic user&#8217;s manual or following a labyrinth of how-to steps to make full effective use of search engines. Even skilled internet users find the use of search engines to come in conveniently. Usually, search engines have a textbox in their interface and just require the user to input a word or a phrase related to the object to be searched for. After clicking the search button, thousands or even millions of related output links are provided to the user in a matter of seconds.</p>
<p>Another good thing of using a search engine is that it does not limit a user to a single theme. Whatever it is the user may want to find, the search engine is capable of finding it for him. Aside from that, a more accurate means of searching can also be done in search engines. An exact phrase option can be turned on to obtain results that contain the exact match for the whole phrase.</p>
<p>The future ahead of search engines is still promising. Using of more intelligent algorithms in providing search results will be more beneficial for internet users. Probably, right at this time, search engine developers are devising of much better means of providing precise search outputs which could be the deployment of ‘artificial intelligence’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezdotcom.com/interesting-stuff/start-your-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ dot Com Internet and Programming</title>
		<link>http://www.ezdotcom.com/uncategorized/hello-world/</link>
		<comments>http://www.ezdotcom.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Others]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community Forums]]></category>
		<category><![CDATA[Computers - Hardware]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[News and Buzz]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ezdotcom.com/?p=1</guid>
		<description><![CDATA[EZ dot Com is resource for information about internet, marketing and programming. Learn about the lastest internet news, programming techniques, online businesses and other computer related stuff. If you love computers and the internet, you will love EZ dot Com!
]]></description>
			<content:encoded><![CDATA[<p>EZ dot Com is resource for information about internet, marketing and programming. Learn about the lastest internet news, programming techniques, online businesses and other computer related stuff. If you love computers and the internet, you will love EZ dot Com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezdotcom.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
